Headline Measures
https://www.compare-school-performance.service.gov.uk/school/135650/the-open-academy/16-to-18
A-level Academic Qualifications | Progress Score 2019 | Progress Score 2020 | Progress Score 2021 |
Progress against national | -0.25 | -0.05 |
-0.14 |
Average Result | D+ | C- | M+ |
% Students completing main study programme | 87.5% (NA 91.2%) | 2.8% (COVID year) | |
Applied General Qualifications | Progress Score 2019 | Progress Score 2020 | Progress Score 2021 |
Progress against national | +0.04 | -0.05 | -0.14 |
% Students completing main study programme | 92.3% (NA 86.5%) | ||
Tech Level Qualifications | Progress Score 2019 | Progress Score 2020 | Progress Score 2021 |
Progress against national | +0.04 | N/A | N/A |
% Students completing main study programme | 92.3% (NA 86.5%) | N/A | N/A |
ALPs Grading over time.
2019 | 2020 | 2021 | |
T Score Academic | 7 | 5 | 2 |
T Score Vocational | 6 | 7 | 8 |
Destinations | 2020 | 2021 |
87% | 100% |